<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noodling</title>
	<atom:link href="http://www.noodletools.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noodletools.com/blog</link>
	<description>The NoodleTools Weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Overview tour updated, Google Apps for Education info</title>
		<link>http://www.noodletools.com/blog/archives/259</link>
		<comments>http://www.noodletools.com/blog/archives/259#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:23:58 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=259</guid>
		<description><![CDATA[We&#8217;ll need to update it again soon with the student collaboration feature, but for now the overview tour has been updated to include information about the Dashboard and Google Docs integration. Speaking of Google Docs, we&#8217;ll be releasing an update to the Google integration within the next couple of weeks that allows students and teachers [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll need to update it again soon with the student collaboration feature, but for now the <a href="http://www.noodletools.com/tour/">overview tour</a> has been updated to include information about the Dashboard and Google Docs integration. </p>
<p>Speaking of Google Docs, we&#8217;ll be releasing an update to the Google integration within the next couple of weeks that allows students and teachers to use <strong>Google Apps for Education</strong> accounts. Currently, NoodleBib will not permit you to use a Google Apps for Education account (only a personal Google account). Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User&#8217;s guide update</title>
		<link>http://www.noodletools.com/blog/archives/254</link>
		<comments>http://www.noodletools.com/blog/archives/254#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:45:58 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=254</guid>
		<description><![CDATA[The user&#8217;s guide (online version and PDF version) has been updated to cover the recent NoodleBib upgrade, including information about the Dashboard and Google Docs integration. Our goals for Friday, August 27th include (1) updating NoodleBib with the new student collaboration feature and modifying the user&#8217;s guide to cover those changes, (2) updating the NoodleBib [...]]]></description>
			<content:encoded><![CDATA[<p>The user&#8217;s guide (<a href="http://www.noodletools.com/noodlebib/usersguide/">online version</a> and <a href="http://www.noodletools.com/tools/noodlebib_users_guide.pdf">PDF version</a>) has been updated to cover the recent NoodleBib upgrade, including information about the Dashboard and Google Docs integration. Our goals for Friday, August 27th include (1) updating NoodleBib with the new student collaboration feature and modifying the user&#8217;s guide to cover those changes, (2) updating the NoodleBib overview tour, and (3) updating the Powerpoint presentations we have online. The following week, we&#8217;ll be working hard on updating and adding new screencast tutorials.</p>
<p>As a side note, we&#8217;ve been looking at the 16th edition of the Chicago Manual of Style to determine what changes will be required in NoodleBib. We&#8217;ll post to the blog when we have a timeline worked out for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled downtime on Wednesday, 8/4/10</title>
		<link>http://www.noodletools.com/blog/archives/250</link>
		<comments>http://www.noodletools.com/blog/archives/250#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:14:13 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=250</guid>
		<description><![CDATA[We expect to have a period of downtime tomorrow, Wednesday, August 4th, in order to make some hardware changes. Since some of the changes involve assistance from a Dell technician, we do not currently have the exact time window for the downtime. We will add comments to this post tomorrow as we get more information [...]]]></description>
			<content:encoded><![CDATA[<p>We expect to have a period of downtime tomorrow, Wednesday, August 4th, in order to make some hardware changes. Since some of the changes involve assistance from a Dell technician, we do not currently have the exact time window for the downtime. We will add comments to this post tomorrow as we get more information about the timing. Our hope is that it will be in the late afternoon, but it may depend on the technician&#8217;s availability.</p>
<p><strong>8/4/10, 8:00 AM</strong> &#8211; Some maintenance has already started, and the site may be unavailable at times throughout today. We apologize for the inconvenience today &#8212; unfortunately this wasn&#8217;t something that could wait for the weekend. If you are unable to access the site, please try again in an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: Enabling student collaboration</title>
		<link>http://www.noodletools.com/blog/archives/224</link>
		<comments>http://www.noodletools.com/blog/archives/224#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:10:09 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=224</guid>
		<description><![CDATA[We&#8217;ve had incredibly positive feedback about the first round of summer updates last week. In a few weeks, the next round of updates will be released. The most significant change will be something that you&#8217;ve all been requesting &#8212; multi-student project collaboration. As we designed NoodleBib’s collaboration features, we reviewed the wonderful ideas and insights [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had incredibly positive feedback about the first round of summer updates last week. In a few weeks, the next round of updates will be released. The most significant change will be something that you&#8217;ve all been requesting &#8212; multi-student project collaboration.</p>
<p>As we designed NoodleBib’s collaboration features, we reviewed the wonderful ideas and insights you’ve sent our way &#8212; what features groups could use and how students work together.  We’ve also investigated the research on effective collaboration, so that the software we build supports good instruction and effective practices.  It’s probably no surprise to you that successful teams set well-defined goals and create a clearly-defined structure for their work.  </p>
<p>While participating in a team is inherently more complex than working alone, the benefits of socially-constructed knowledge are well-documented: </p>
<ul>
<li>well-executed collaborative learning improves individual academic achievement;</li>
<li>the skills of teamwork necessary for future learning and work are learned over time;</li>
<li>collaborative work improves one’s self-concept as well as one&#8217;s attitudes toward school and learning.</li>
</ul>
<p>NoodleBib’s collaborative features have been designed to support the factors that nudge people toward interdependence and communities of practice:</p>
<ul>
<li>identified shared objectives</li>
<li>concrete, attainable goals</li>
<li>open and frequent communication</li>
<li>common space that enables synchronous and asynchronous tasks</li>
<li>learner-driven autonomy backed by continuous support (e.g.,  just-in-time, guided help, teacher-monitoring, feedback loops, and stable technology platform) </li>
<li>software which facilitates information exchange, knowledge management and knowledge construction</li>
<li>individual-, group- and self-assessment opportunities</li>
</ul>
<p>When group members see benefits from their involvement with others, they are keen to participate, share resources and responsibilities, and even welcome accountability. </p>
<p><em> “…under the right circumstances, groups are remarkably intelligent, and are often smarter than the smartest people in them. Groups do not need to be dominated by exceptionally intelligent people in order to be smart.”</em> &#8211; James Surowiecki, <em>The Wisdom of Crowds</em>, Anchor-Random, 2005 p. xiii</p>
<p>As usual, we’re eager for feedback and optimistic about the learning that can happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer reminders for school administrators</title>
		<link>http://www.noodletools.com/blog/archives/217</link>
		<comments>http://www.noodletools.com/blog/archives/217#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:10:53 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=217</guid>
		<description><![CDATA[A few reminders to administrators of school/district subscriptions: 1. Folder revalidation. The first time a student logs in after August 1st, she is required to revalidate her personal folder. If your school/district has some form of automatic authentication enabled (Proxy server, IP authentication, referring URL authentication), this revalidation process may be transparent to the student. [...]]]></description>
			<content:encoded><![CDATA[<p>A few reminders to administrators of school/district subscriptions:</p>
<p>1. <strong>Folder revalidation</strong>. The first time a student logs in after August 1st, she is required to revalidate her personal folder. If your school/district has some form of automatic authentication enabled (Proxy server, IP authentication, referring URL authentication), this revalidation process may be transparent to the student. For example, if you have IP authentication enabled and the student is on campus the first time she logs in after 8/1, her folder will be revalidated automatically. However, if automatic authentication is not used, the student will see a screen after she enters her Personal ID and password that says that she must revalidate her personal folder.</p>
<p><a href="http://www.noodletools.com/blog/wp-content/uploads/2010/07/reval.jpg"><img src="http://www.noodletools.com/blog/wp-content/uploads/2010/07/reval.jpg" alt="Revalidation" title="Revalidation" width="500" height="306" class="alignnone size-full wp-image-218" /></a></p>
<p>The screen allows the student to skip the revalidation for up to 3 weeks. During that three-week period, the student can click the &#8220;Skip Revalidation For Now&#8221; button and proceed into her folder. After that date, this screen will no longer allow the student to skip the revalidation &#8212; she will need to enter the school&#8217;s current username/password in order to continue. Nothing is lost or deleted &#8212; the student is simply not permitted to log in until the revalidation occurs. Note that if automatic authentication occurs at any time during or after this period, the revalidation process will be complete and this screen will no longer be displayed to the student.</p>
<p>The purpose of &#8220;revalidation&#8221; is to prevent (or discourage) students who have graduated from a school to log back in to their old folders. Only current students should be using a school&#8217;s or district&#8217;s subscription. This brings us to our next reminder:</p>
<p>2. <strong>Change school/district passwords</strong>. In order for the revalidation process to work well, administrators of school/district subscription should change subscription passwords at least once every two years. And July tends to be the best time to do that. If you do it in the middle of the school year, students will once again be prompted to revalidate their folders, which leads to confusion. To change the password, log in to the <a href="http://www.noodletools.com/support/">subscription management area</a> (e-mail us if you don&#8217;t know how), click &#8220;Subscription Management&#8221; and then &#8220;Change Subscription Password(s).&#8221;</p>
<p>3. <strong>Time zones and other NoodleBib customizations</strong>. With the addition of time zones in the latest release, account administrators should log in the to the <a href="http://www.noodletools.com/support/">subscription management area</a> and set the time zone if necessary. For schools in the United States, the time zone should already be set, but you should still check that we did that correctly, in particular for schools that are located in states covered by more than one time zone. All international schools should definitely log in and set the time zone appropriately. After logging in to the subscription management area, click the &#8220;NoodleBib Customization&#8221; link and select the time zone there. While you are on the NoodleBib Customization screen, go through and check the other settings as well.</p>
<p>Please let us know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature week, day 5: Notecards and user ideas</title>
		<link>http://www.noodletools.com/blog/archives/210</link>
		<comments>http://www.noodletools.com/blog/archives/210#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:09:09 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=210</guid>
		<description><![CDATA[Many of you write to us with your ideas for how to improve NoodleBib, and we listen! You&#8217;ll notice a few of them on the Notecards screen: The changes are small but important: 1. Recycle bin. Accidentally deleted a notecard or (gasp) a pile of notecards? No problem, just click the Undelete button (next to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you write to us with your ideas for how to improve NoodleBib, and we listen! You&#8217;ll notice a few of them on the Notecards screen:</p>
<p><a href="http://www.noodletools.com/blog/wp-content/uploads/2010/07/notecards1.jpg"><img src="http://www.noodletools.com/blog/wp-content/uploads/2010/07/notecards1.jpg" alt="Notecards" title="Notecards" width="500" height="232" class="alignnone size-full wp-image-212" /></a></p>
<p>The changes are small but important:</p>
<p>1. <strong>Recycle bin</strong>. Accidentally deleted a notecard or (gasp) a pile of notecards? No problem, just click the Undelete button (next to the Delete button), select the notecards to restore from the list, and they&#8217;ll reappear at their last location on the Tabletop!</p>
<p>2. <strong>Longer notecard titles</strong>. In the previous version, it was often hard to distinguish two different notecards with similar titles, since we only displayed 9 characters of the title. In the new version, we display two lines and about 24 characters (can vary), which makes a night and day difference.</p>
<p>3. <strong>Move new notecards to the tabletop quickly</strong>. Students often create their notecards from the Bibliography screen, which is fine. But when they come to the Notecards screen, those new notecards all appear in the New Notecards region at the top-left, and the student must move them onto the Tabletop in order to begin working with them (making piles, moving them into the outline, etc.). A convenient new &#8220;Move 10&#8243; button below the New Notecards region makes this a speedy process!</p>
<p>4. <strong>Selection count</strong>. Not all of your notecards may be visible on the Tabletop at once, since you only see a portion of the Tabletop at one time. So when you want to use one of the buttons at the top of the screen that act on selected notecards (Add to Pile, Link to Source, Tags, Delete, or Print) or you do a search and notecards matching your search criteria are selected, it isn&#8217;t always clear how many of your notecards are actually selected (they might be outside the viewable area). The new notecard count at the top-right of the tabletop eliminates any confusion, and a &#8220;Clear selection&#8221; link right below that allows you to quickly unselect all notecards (whether or not they are in view).</p>
<p>5. And last but not least, the &#8220;Print&#8221; option on the notecards screen now allows you to select exactly what fields you want to export/print from your notecards. </p>
<p><a href="http://www.noodletools.com/blog/wp-content/uploads/2010/07/print_options.jpg"><img src="http://www.noodletools.com/blog/wp-content/uploads/2010/07/print_options.jpg" alt="Print Options" title="Print Options" width="304" height="288" class="alignnone size-full wp-image-213" /></a></p>
<p>In our own experience, we&#8217;ve found that when we&#8217;re ready to move from note-taking to outline and first draft, printing the notecards without including the &#8220;Quotation&#8221; field can be a great way to avoid the temptation to plagiarize!</p>
<p>The update went smoothly last night. Tomorrow we&#8217;ll be telling you a bit about the next update coming in just a few weeks. Hint&#8230; Student Collaboration!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday evening maintenance</title>
		<link>http://www.noodletools.com/blog/archives/207</link>
		<comments>http://www.noodletools.com/blog/archives/207#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:05:31 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=207</guid>
		<description><![CDATA[We&#8217;ll be taking the server offline for 2 hours this evening (Saturday, 7/24), from approximately 8:00 &#8211; 10:00 PM PST.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be taking the server offline for 2 hours this evening (Saturday, 7/24), from approximately 8:00 &#8211; 10:00 PM PST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updates complete</title>
		<link>http://www.noodletools.com/blog/archives/200</link>
		<comments>http://www.noodletools.com/blog/archives/200#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:17:20 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>
		<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=200</guid>
		<description><![CDATA[This week&#8217;s NoodleBib updates are complete. Please report any issues through the Helpdesk. We will be continuing our discussion of the new features on the blog this weekend, as well as providing some details about additional updates coming in the next few weeks. We will be working to update the user&#8217;s guide and online tutorials [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s NoodleBib updates are complete. Please report any issues through the <a href="http://www.noodletools.com/helpdesk/">Helpdesk</a>. We will be continuing our discussion of the new features on the blog this weekend, as well as providing some details about additional updates coming in the next few weeks. </p>
<p>We will be working to update the user&#8217;s guide and online tutorials over the next several weeks as well, so be aware that the new features are not yet covered in those resources.</p>
<p>Have a nice weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature week, day 4: Time zones</title>
		<link>http://www.noodletools.com/blog/archives/197</link>
		<comments>http://www.noodletools.com/blog/archives/197#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:24:48 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=197</guid>
		<description><![CDATA[With tomorrow evening&#8217;s update, students and teachers will see dates and times in NoodleBib in their local time zone. Log files and usage logs in the subscription administration area will also display in the local time zone. Note to administrators of school/district accounts: If your school/district is outside the U.S., you will need to go [...]]]></description>
			<content:encoded><![CDATA[<p>With tomorrow evening&#8217;s update, students and teachers will see dates and times in NoodleBib in their local time zone. Log files and usage logs in the subscription administration area will also display in the local time zone.</p>
<p><em>Note to administrators of school/district accounts</em>: If your school/district is outside the U.S., you will need to go to &#8220;NoodleBib Customization&#8221; in your subscription&#8217;s administration area to select the proper time zone for your location. Time zones for U.S. schools will be set automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature week, day 3: Archiving a Portfolio</title>
		<link>http://www.noodletools.com/blog/archives/182</link>
		<comments>http://www.noodletools.com/blog/archives/182#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:58:08 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Changes & Improvements]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=182</guid>
		<description><![CDATA[Some of our users have been using NoodleBib for 7 or 8 years. A student who created a personal folder in 5th grade is now entering senior year of high school. A college student student may be entering a graduate program. Many schools have been subscribers for 8 years, and teachers have accumulated hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our users have been using NoodleBib for 7 or 8 years. A student who created a personal folder in 5th grade is now entering senior year of high school. A college student student may be entering a graduate program.   Many schools have been subscribers for 8 years, and teachers have accumulated hundreds of projects that students shared with them that are now displayed in the <em>Lists Shared With Me</em> folder.</p>
<p>Most users want to keep their old projects for future reference or as part of an academic portfolio. But as projects pile up, it makes it more difficult to find current work and can even begin to slow down the screen&#8217;s loading time. To solve this, we&#8217;re introducing archiving of both projects and shared class names (to be called &#8220;assignment drop boxes&#8221; in the new version).</p>
<p>Projects can be archived via the &#8220;Archive&#8221; button. Archived projects are displayed in an &#8220;Archived Projects&#8221; area (hidden by default, but expandable as shown in the screenshot):</p>
<p><a href="http://www.noodletools.com/blog/wp-content/uploads/2010/07/archive_proj.jpg"><img src="http://www.noodletools.com/blog/wp-content/uploads/2010/07/archive_proj.jpg" alt="Project Archiving" title="Project Archiving" width="500" height="214" class="alignnone size-full wp-image-184" /></a></p>
<p>Similarly, instructors and librarians can archive assignment drop boxes. Archived drop boxes no longer show up in the teacher&#8217;s &#8220;Lists Shared With Me&#8221; area and students can no longer share work with them, but a teacher can always unarchive a drop box to review student work from past classes, to find exemplars to show current students, or to add to their own portfolio.</p>
<p><a href="http://www.noodletools.com/blog/wp-content/uploads/2010/07/dropbox_archive.jpg"><img src="http://www.noodletools.com/blog/wp-content/uploads/2010/07/dropbox_archive.jpg" alt="Dropbox Archive" title="Dropbox Archive" width="500" height="376" class="alignnone size-full wp-image-185" /></a></p>
<p>We hope you&#8217;ll like the new archiving features!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
