<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noodling &#187; Fun Stuff</title>
	<atom:link href="http://www.noodletools.com/blog/archives/category/fun-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noodletools.com/blog</link>
	<description>The NoodleTools Weblog</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:21:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where do you Noodle?</title>
		<link>http://www.noodletools.com/blog/archives/74</link>
		<comments>http://www.noodletools.com/blog/archives/74#comments</comments>
		<pubDate>Thu, 25 Oct 2007 06:01:19 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=74</guid>
		<description><![CDATA[Just for fun, we thought it might be interesting to see the geographical distribution of the current NoodleTools subscribers in the United States. Each pin in this map represents one NoodleTools account (where an &#8220;account&#8221; could be a single school/university, a district, or even an entire regional consortium in some cases). Individual subscribers are not [...]]]></description>
			<content:encoded><![CDATA[<p>Just for fun, we thought it might be interesting to see the geographical distribution of the current NoodleTools subscribers in the United States. Each pin in this map represents one NoodleTools account (where an &#8220;account&#8221; could be a single school/university, a district, or even an entire regional consortium in some cases). Individual subscribers are not displayed on this map &#8212; these are only schools, districts, etc.</p>
<p><img src='http://www.noodletools.com/blog/wp-content/images/ntmap.jpg' alt='NoodleTools Subscribers Map' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://www.noodletools.com/blog/archives/22</link>
		<comments>http://www.noodletools.com/blog/archives/22#comments</comments>
		<pubDate>Mon, 31 Oct 2005 18:27:09 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.noodletools.com/blog/?p=22</guid>
		<description><![CDATA[The librarians at Jericho Middle School sent in this picture of their Halloween costumes, and we just had to share! Happy Halloween, stay safe, and keep Noodling!
 
]]></description>
			<content:encoded><![CDATA[<p>The librarians at Jericho Middle School sent in this picture of their Halloween costumes, and we just had to share! Happy Halloween, stay safe, and keep Noodling!</p>
<p><img src="http://www.noodletools.com/blog/wp-content/images/JerichoMS_Halloween.jpg"/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noodletools.com/blog/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
